About Thailand
| Interesting Indicators July 2009 |
|
|---|---|
Population |
66.9 Million Persons |
| male | 32.9 Million Persons |
| female | 34.0 million persons. |
| - Unemployment rate (march.2008) | 1.9 % |
| - Average monthly expenditure per household (yr.2008) | 15,942 baht |
| - Average monthly energy consumption per household (yr.2008) | 1,780 baht |
| - Headcount ratio/index (yr.2007) | 9.6% |
| - GDP (Q1/yr. 2009) | 2,179.7 billion baht |
|
||||
Ubon Ratchatani
The district is subdivided into 12 subdistricts (tambon), which are further subdivided into 148 villages (muban). The city (thesaban nakhon) Ubon Ratchathani covers the whole tambon Nai Mueang. Ubon is a township (thesaban tambon) which covers parts of tambon Kham Yai and Chaeramae. There are further 11 Tambon administrative organizations (TAO).
| No. | Name | Thai name | Villages | Inh. | |
|---|---|---|---|---|---|
| 1. | Nai Mueang | ในเมือง | - | 86,809 | |
| 4. | Hua Ruea | หัวเรือ | 14 | 8,968 | |
| 5. | Nong Khon | หนองขอน | 15 | 8,436 | |
| 7. | Pathum | ปทุม | 12 | 10,294 | |
| 8. | Kham Yai | ขามใหญ่ | 24 | 30,471 | |
| 9. | Chaeramae | แจระแม | 10 | 12,622 | |
| 11. | Nong Bo | หนองบ่อ | 13 | 7,595 | |
| 12. | Rai Noi | ไร่น้อย | 17 | 19,589 | |
| 13. | Krasop | กระโสบ | 12 | 5,565 | |
| 16. | Ku Talat | กุดลาด | 13 | 10,178 | |
| 19. | Khilek | ขี้เหล็ก | 10 | 6,024 | |
| 20. | Pa-ao | ปะอาว | 8 | 5,304 |
Missing numbers are tambon which form the district Don Mot Daeng and Lao Suea Kok.
Links
- Thai national statistical office of Thailand
- Unicef statistics about Thailand
- Statisctics about Thailand from CIA
| < Prev | Next > |
|---|





